Baotai road,weibin zone,baoji city, Shaanxi Province,China +86-15399417429 [email protected]
Medical titanium plate is produced to implant standards with strict control of interstitial elements (O, N, H, C) that affect biocompatibility. Gr2 for trauma plates, Gr23 ELI for load-bearing implants.
| Grade | Composition |
|---|---|
| Gr2 (F67) | Fe 0.30% max, O 0.18% max |
| Gr23 ELI (F136) | Al 5.5-6.5%, V 3.5-4.5%, O 0.13% max |
| Grade | UTS (MPa) | YS (MPa) | El (%) |
|---|---|---|---|
| Gr2 | 400 | 275 | 20 |
| Gr23 ELI | 860 | 795 | 10 |
| Standard | ASTM F67, F136, ISO 5832-2/3 |
| Condition | Annealed |
Copyright © 2026 Xi'an Ylasting Titanium Industry Co.,Ltd. All rights reserved. — Privacy Policy